Description
GENERAL CHARACTERISTICS
DIMENSIONS | 2.7 x 1.97 x 0.98 mm |
---|---|
POWER HANDLING | 1 W |
HIGH SIDE PASSBAND INSERTION LOSS | <6 dB |
LOW SIDE PASSBAND INSERTION LOSS | <3 dB |
NOTCH BAND | 118-122 MHz |
NOTCH BANDWIDTH | 4 MHz |
NOTCH CENTER FREQUENCY | 120 MHz |
PASSBAND ABOVE NOTCH | 130-1000 MHz |
PASSBAND BELOW NOTCH | 47-110 MHz |
REJECTION IN BANDWIDTH | >70 dB |
RETURN LOSS | >4 dB |
ANATECH currently offer more than two dozen LC Notch Filter models in our standard product listing. Full datasheets are available for download or printing on every Lumped Element model in our inventory, including outline drawings and detailed product specifications for your review. If you do not find the specific model to meet your application needs, we also offer custom LC Notch Filters as well.