Description
GENERAL CHARACTERISTICS
PASSBAND BELOW NOTCH | DC~1550MHz |
---|---|
POWER HANDLING | 20W |
PASSBAND ABOVE NOTCH | 1605~4500MHz |
DIMENSIONS | 85 x 52.5 x 20 mm |
NOTCH CENTER FREQUENCY | 1574 MHz |
REJECTION IN BANDWIDTH | ≥30dB |
NOTCH BANDWIDTH | 19 MHz |
VSWR (TYP.) | ≤1.5:1 |
NOTCH BAND | 1565~1584MHz |
LOW SIDE PASSBAND INSERTION LOSS | ≤1.2dB |
HIGH SIDE PASSBAND INSERTION LOSS | ≤1.2dB |
CONNECTOR TYPE | SMA-Female |
ANATECH currently offer more than two dozen LC Notch Filter models in our standard product listing. Full datasheets are available for download or printing on every Lumped Element model in our inventory, including outline drawings and detailed product specifications for your review. If you do not find the specific model to meet your application needs, we also offer custom LC Notch Filters as well.