Description
GENERAL CHARACTERISTICS
DIMENSIONS | See Full Datasheet |
---|---|
POWER HANDLING | See Full Datasheet |
HIGH SIDE PASSBAND INSERTION LOSS | <3 dB |
LOW SIDE PASSBAND INSERTION LOSS | <3 dB |
NOTCH BAND | 174-180 MHz |
NOTCH BANDWIDTH | 6 MHz |
NOTCH CENTER FREQUENCY | 177 MHz |
PASSBAND ABOVE NOTCH | 200-900 MHz |
PASSBAND BELOW NOTCH | 0-155 MHz |
REJECTION IN BANDWIDTH | >70 dB |
RETURN LOSS | >14 dB |
ANATECH currently offer more than two dozen LC Notch Filter models in our standard product listing. Full datasheets are available for download or printing on every Lumped Element model in our inventory, including outline drawings and detailed product specifications for your review. If you do not find the specific model to meet your application needs, we also offer custom LC Notch Filters as well.