Description
GENERAL CHARACTERISTICS
| DIMENSIONS | 6.0 x 1.5 x 1.4 inches |
|---|---|
| POWER HANDLING | See Full Datasheet |
| HIGH SIDE PASSBAND INSERTION LOSS | <1 dB |
| LOW SIDE PASSBAND INSERTION LOSS | <1 dB |
| NOTCH BAND | 24.7-27.3 MHz |
| NOTCH BANDWIDTH | 2.6 MHz |
| NOTCH CENTER FREQUENCY | 26 MHz |
| PASSBAND ABOVE NOTCH | 28.5-90 MHz |
| PASSBAND BELOW NOTCH | 0-23 MHz |
| REJECTION IN BANDWIDTH | >50 dB |
| RETURN LOSS | >15 dB |
ANATECH currently offer more than two dozen LC Notch Filter models in our standard product listing. Full datasheets are available for download or printing on every Lumped Element model in our inventory, including outline drawings and detailed product specifications for your review. If you do not find the specific model to meet your application needs, we also offer custom LC Notch Filters as well.


