Description
GENERAL CHARACTERISTICS
BAND 5 | N/A |
---|---|
BAND 4 | N/A |
BAND 3 REJECTION | >45 dBc @ 1097.5, 1221.5 MHz |
BAND 3 INSERTION LOSS | <1.8 dB |
BAND 3 | 1110-1209 MHz |
BAND 1 INSERTION LOSS | <1.8 dB |
BAND 1 REJECTION | >45 dBc @ 955, 1019.5 MHz |
BAND 2 REJECTION | >45 dBc @ 1040.5, 1082.5 MHz |
BAND 2 INSERTION LOSS | <1.8 dB |
DIMENSIONS | 4.98 x 3.75 x 1.89 Inches |
CONNECTOR TYPE | SMA (F) |
BAND 1 | 966-1011 MHZ |
BAND 2 | 1050-1068 MHz |
Band Combiners are Designed by combining, two or more Band Pass filters to create a product that will combine wireless bands. Combiner can combine several wireless bands into one output normally going to an antenna covering the full operating Band of the combined Band Pass Filters.