Description
GENERAL CHARACTERISTICS
BAND 2 REJECTRION | >60 dB @ 896-915 MHz |
---|---|
BAND 2 | 941-960 MHz |
BAND 1 REJECTION | >60 dB @ 941-960 MHz |
BAND 1 | 896-915 MHz |
REJECTION FREQUENCY | >60 dB @ 890 MHz |
RETURN LOSS | >18 dB |
PACKAGE SIZE | 6.42 x 5.00 x 2.32 inches |
INSERTION LOSS | <1.5 dB |
CONNECTOR TYPE | DIN (F) |
POWER HANDLING | 100 W CW |
IMPEDANCE | 50 Ohms |
Single in/out dual Band Band Pass Filters are essentially two or more Band Pass Filters in Parallel, leading to a multiple Band combined Band Pass Filters.